Nell Gwyn Stakes 2026 Preview
The Nell Gwyn Stakes is one of the most informative early season fillies races and regularly produces leading contenders for the 1000 Guineas.
This is a race that consistently rewards a very specific type of filly. Nearly all winners arrive off a break, have already shown ability at 7 furlongs and possess the right balance of experience and upside.
At Turf Talk, every runner has been assessed using our proven three step model. Trends identify the right type, ratings rank the strongest profiles and the final filter isolates the runners best suited to this race.
With a deep field of lightly raced fillies, this is exactly the type of race where the model highlights the most likely outcome rather than just the most obvious one.
Key Nell Gwyn Stakes Trends
• 11/11 winners returned from a break
• 10/11 winners had run over 7 furlongs
• 7/11 winners had a win over 7 furlongs
• 8/11 winners had at least 2 previous runs
• 11/11 winners had at least 1 win
• 8/11 winners had previous Newmarket experience
• 5/11 winners won last time out
• Majority drawn either low or high
• 18/20 winners placed in last 2 starts
• 18/20 winners achieved RPR 78+ on last win
Turf Talk Eliminator + Ratings
| Horse | Trends % | Rating | Age | Weight | Stamina | Recent | Trainer | Jockey | Key Positives | Negatives | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Act Of Kindness | 95% | 233 | 3 | 9-2 | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | Unbeaten, course and distance winner, ideal draw, red hot stable, perfect race profile | Less experienced than some rivals | LEADING CONTENDER |
| Beautify | 93% | 229 | 3 | 9-2 | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | Top class two year old form, highest RPR, strong Group profile | No course win and seasonal return | STRONG CONTENDER |
| Mubasimah | 91% | 224 | 3 | 9-2 | ✓✓✓ | ✓✓✓ | ✓✓ | ✓ | Course and distance winner, progressive, arrives off a win | Just below top pair on ratings | STRONG CONTENDER |
| Fitzella | 90% | 221 | 3 | 9-2 | ✓✓✓ | ✓✓ | ✓✓ | ✓ | Consistent and experienced, strong overall profile | No standout top level win | SHORTLIST |
| America Queen | 88% | 219 | 3 | 9-2 | ✓ | ✓✓ | ✓ | ✓ | High rating and strong overall ability | Not proven at 7f | SHORTLIST |
| Awaken | 84% | 212 | 3 | 9-2 | ✓ | ✓ | ✓ | ✗ | Consistent profile | Lacks class edge | NEEDS MORE |
| Inis Mor | 83% | 210 | 3 | 9-2 | ✓✓✓ | ✓✓ | ✗ | ✓ | Strong at trip | Trainer form concern | NEEDS MORE |
| Silenciosa | 79% | 202 | 3 | 9-2 | ✓ | ✓✓✓ | ✓✓ | ✓ | Unexposed winner | Ratings below standard | OUTSIDER |
| Azleet | 78% | 200 | 3 | 9-2 | ✗ | ✓ | ✗ | ✓ | Some useful form | No key positives | OUTSIDER |
| Golden Palace | 76% | 198 | 3 | 9-2 | ✓ | ✓ | ✓ | ✓ | Consistent | Below class level | OUTSIDER |
| Harlequin Breeze | 72% | 192 | 3 | 9-2 | ✗ | ✗ | ✓ | ✓ | Some ability | Trip and class doubts | VERY HARD TO MAKE A CASE |
| Cherry Baker | 70% | 188 | 3 | 9-2 | ✗ | ✓ | ✗ | ✓ | Won last time | Low rating | VERY HARD TO MAKE A CASE |
| Asmeralda | 68% | 185 | 3 | 9-2 | ✓✓ | ✓✓✓ | ✓✓ | ✓✓ | Unbeaten and promising | Very inexperienced | RISKY PROFILE |
Final Selections
Act Of Kindness (4/1)
She stands out as the clearest overall fit in the race. A course and distance winner from a red hot yard, she matches the key trends perfectly and brings exactly the profile typically required to win a race like this. With the ideal draw and conditions in her favour, she sets the standard.
Beautify (11/2)
The strongest filly in the race on proven two year old form and the one most likely to challenge the selection on pure class. Her ratings are among the best in the field and she brings a level of form that demands respect.
Mubasimah (11/2)
A progressive filly who already has course and distance form and arrives off a win. She fits the race profile very well and looks a solid contender to be involved.
Verdict
Act Of Kindness (4/1) is the selection on the Turf Talk model, with Beautify the main danger and Mubasimah completing the strongest trio in the race.




